RAILGATE SERIES STANDARD SPECIFICATIONS
MODELS | CAPACITY | LOAD AREA | TAPER | TRAVEL |
---|---|---|---|---|
Models for 96" Wide Body | ||||
89-16 TP37 (GUARANTEED STOCK MODEL) | 1600 LB | 89" X 37" | 6 | 32" - 54" |
89-16 TP42 | 1600 LB | 89" X 42" | 6 | 32" - 54" |
89-16 EA55 | 1600 LB | 89" X 55" | 12 | 32" - 54" |
A89-16 EA55 | 1600 LB | 89" X 55" | 12 | 32" - 54" |
89-20 TP37 (GUARANTEED STOCK MODEL) | 2000 LB | 89" X 37" | 6 | 32" - 54" |
89-20 TP42 (GUARANTEED STOCK MODEL) | 2000 LB | 89" X 42 | 6 | 32" - 54" |
89-20 EA55 (GUARANTEED STOCK MODEL) | 2000 LB | 89" X 55" | 12 | 32" - 54" |
89-20 GBR | 2000 LB | 41" X 30" | 12 | 32" - 54" |
A89-20 EA55 | 2000 LB | 89" X 55" | 12 | 32" - 54" |
Models for 102" Wide Bodies | ||||
95-16 TP37 | 1600 LB | 95" X 37" | 6 | 32" - 54" |
95-16 TP42 | 1600 LB | 95" X 42" | 6 | 32" - 54" |
95-16 EA55 | 1600 LB | 95" X 55" | 12 | 32" - 54" |
A95-16 EA55 | 1600 LB | 95" X 55" | 12 | 32" - 54" |
95-20 TP37 | 2000 LB | 95" X 37" | 6 | 32" - 54" |
95-20 TP42 | 2000 LB | 95" X 42" | 6 | 32" - 54" |
95-20 EA55 | 2000 LB | 95" X 55" | 12 | 32" - 54" |
95-20 GBR | 2000 LB | 47" X 30" | 12 | 32" - 54" |
A95-20 EA55 | 2000 LB | 95" X 55" | 12 | 32" - 54" |
Standard model railgates employ a padded-slider system and are offered in both steel and aluminum frames.On standard models, optional above-bed capability allows the platform to rise above the liftgate mainframe for dock loading.A corrosion-resistant, lightweight, all-aluminum frame is available for most models.