Ramp Hog SPECIFICATION
MODEL | WIDTH | HEIGHT | WORK DEPTH | OVERALL DEPTH |
---|---|---|---|---|
Ramp Hog | 16' - 30' | 60" | 48" | 70" |
MODEL NUMBER | LENGTH | HEIGHT | CUTTING SWATH @ 35˚ | APPROXIMATE WEIGHT OF BASE UNIT | NUMBER OF SPRINGS |
---|---|---|---|---|---|
10ST36MC7 | 10'0" | 36" | 8'2" | 2050 LBS | 2 |
11ST36MC7 | 11'0" | 36" | 9'0" | 2115 LBS | 2 |
12ST36MC7 | 12'0" | 36" | 9'10" | 2180 LBS | 2 |
10ST42MC7 | 10'0" | 42" | 8'2" | 2142 LBS | 2 |
11ST42MC7 | 11'0" | 42" | 9'0" | 2209 LBS | 2 |
12STM2MC7 | 12'0" | 42" | 9'10" | 2276 LBS | 2 |
10ST49MC7 | 10'0" | 49" | 8'2" | 2190 LBS | 2 |
11ST49MC7 | 11'0" | 49" | 9'0" | 2260 LBS | 2 |
12ST49MC7 | 12'0" | 49" | 9'10" | 2330 LBS | 2 |
* longer lengths available upon request
The Bonnell Metropolitan Straight Moldboard Snowplow in either steel or polyethylene is specifically designed to efficiently remove snow in and around obstructions often found in urban areas.
All models feature a moldboard adjustable in pitch to three different angle settings. Proper moldboard position is assured through the use of two rugged compression springs which retain their integrity longer than ordinary extension springs. This plow is light in weight yet rugged in design, with strength where you need it.
The moldboard has a built-in extended rolled top which provides a continuation of the curve, deflecting the snow down and away, greatly improving vision which results in better maintenance and greater safety. With our wide range of available options, you can tailor the Metropolitan plow to fit your exact needs.
MODEL NUMBER | LENGTH | HEIGHT | CUTTING SWATH AT 35˚ | APPROXIMATE WEIGHT OF BASE UNIT | NUMBER OF SPRINGS |
---|---|---|---|---|---|
10ST36MX1 | 10'0" | 36" | 8'2" | 1960 lbs. | 4 |
11ST36MX1 | 11'0" | 36" | 9'0" | 2025 lbs. | 4 |
12ST36MX1 | 12'0" | 36" | 9'10" | 2090 lbs. | 4 |
10ST42MX1 | 10'0" | 42" | 8'2" | 2052 lbs. | 6 |
11ST42MX1 | 11'0" | 42" | 9'0" | 2119 lbs. | 6 |
12ST42MX1 | 12'0" | 42" | 9'10" | 2186 lbs. | 6 |
10ST49MX1 | 10'0" | 49" | 8'2" | 2100 lbs. | 6 |
11ST49MX1 | 11'0" | 49" | 9'0" | 2170 lbs. | 6 |
12ST49MX1 | 12'0" | 49" | 9'10" | 2240 lbs. | 6 |
11ST60MX1 | 11'0" | 60" | 9'0" | 2600 lbs. | 8 |
12ST60MX1 | 12'0" | 60" | 9'10" | 2600 lbs. | 8 |
* longer lengths available upon request
Bonnell High Country Straight Snow Plows are designed for removing snow at high-speeds in rural areas and interstate highways. The standard extended roll moldboard is designed to move the snow to the discharge end of the plow more efficiently. This prevents the snow from blowing over the top of the plow. Bonnell’s many standard features are what set us apart from our competition.
The poly bushing provides cushion, making hitting an obstruction less intense and safer. All High Country Plows include an automatic safety feature which allows the moldboard to trip forward when the blade encounters an obstruction. After the obstruction is cleared, heavy-duty extension springs return the moldboard to its plowing position. This minimizes damage to the streets, plow, truck and driver.
MODEL NUMBER | CUTTING EDGE LENGTH | OVERALL LENGTH | LEADING END HEIGHT | DISCHARGE END HEIGHT | DISCHARGE END OVERHANG | NUMBER OF SPRINGS | CUTTING SWATH AT 35˚ | APPROXIMATE WEIGHT OF BASE UNIT |
---|---|---|---|---|---|---|---|---|
10TA2848MX1 | 10'0" | 11' | 28" | 48" | 14" | 6 | 8'2" | 2069 lbs. |
11TA2749MX1 | 11'0" | 12' | 27" | 49" | 15" | 6 | 9'0" | 2136 lbs. |
12TA2650MX1 | 12'0" | 13' | 26" | 50" | 16" | 6 | 9'9" | 2123 lbs. |
10TA3252MX1 | 10'0" | 12' | 32" | 52" | 16" | 6 | 8'2" | 2109 lbs. |
11TA3153MX1 | 11'0" | 13' | 31" | 53" | 17" | 6 | 9'0" | 2179 lbs. |
12TA3054MX1 | 12'0" | 14' | 30" | 54" | 19" | 6 | 9'9" | 2258 lbs. |
14TA3861MX1 | 10'0" | 12' | 39" | 60" | 18" | 6 | 8'2" | 2192 lbs. |
11TA3861MX1 | 11'0" | 13' | 38" | 61" | 19" | 6 | 9'0" | 2267 lbs. |
12TA3762MX1 | 12'0" | 14' | 37" | 62" | 20" | 6 | 9'9" | 2351 lbs. |
12TA272MX1 | 12'0" | 14' | 42" | 72" | 20" | 6 | 9'9" | 2351 lbs. |
* longer lengths available upon request
Bonnell High Country Tapered Snow Plows are designed for removing snow at high-speeds in rural areas and interstate highways. The standard extended roll moldboard is designed to move the snow to the discharge end of the plow more efficiently. This prevents the snow from blowing over the top of the plow. This plow produces the same results when plowing to the left or to the right.
Bonnell’s many standard features are what set us apart from our competition. These features, outlined above, include the 7” x 4” x 1/2” fully boxed bottom angle which adds strength to keep the moldboard from bending. We also insert a 3” x 3” poly bushing into the top and bottom of both trip bars to absorb shock from tripping. The poly bushing provides cushion, making hitting an obstruction less intense and safer on the driver, plow, truck and the road.
All High Country Plows include an automatic safety feature which allows the moldboard to trip forward when the blade encounters an obstruction. After the obstruction is cleared, heavy-duty extension springs return the moldboard to its plowing position. This minimizes damage to the streets, plow, truck and driver.
MODEL NUMBER | CUTTING EDGE LENGTH | OVERALL LENGTH | DISCHARGE END HEIGHT | DISCHARGE END OVERHANG | NUMBER OF SPRING | CUTTING SWATH AT 35˚ | APPROXIMATE WEIGHT OF BASE UNIT |
---|---|---|---|---|---|---|---|
10EW3648MX1 | 10'0" | 13'8" | 48" | 14" | 6 | 8'2" | 2290 lbs. |
11EW3649MX1 | 11'0" | 14'8" | 49" | 15" | 6 | 9'0" | 2367 lbs. |
12EW3650MX1 | 12'0" | 15'8" | 50" | 16" | 6 | 9'9" | 2454 lbs. |
10EW4052MX1 | 10'0" | 13'8" | 52" | 16" | 6 | 8'2" | 2360 lbs. |
11EW4053MX1 | 11'0" | 14'8" | 53" | 17" | 6 | 9'0" | 2440 lbs. |
12EW4054MX1 | 12'0" | 15'8" | 54" | 19" | 6 | 9'9" | 2529 lbs. |
10EW4760MX1 | 10'0" | 13'8" | 60" | 18" | 6 | 8'2" | 2480 lbs. |
11EW4761MX1 | 11'0" | 14'8" | 61" | 19" | 6 | 9'0" | 2558 lbs. |
12EW4762MX1 | 12'0" | 15'8" | 62" | 20" | 6 | 9'9" | 2652 lbs. |
* longer lengths available upon request
MODEL NUMBER | CUTTING EDGE LENGTH | OVERALL LENGTH | EAR HEIGHT | MOLDBOARD HEIGHT | WEIGHT OF BASE UNIT ONLY | NUMBER OF SPRINGS | CUTTING SWATH AT 35˚ | MOLDBOARD OVERHANG APPROXIMATES |
---|---|---|---|---|---|---|---|---|
10DD42MX1 | 10'0" | 12' | 58" | 42" | 2269 lbs. | 6 | 8'2" | 18" |
11DD42MX1 | 11'0" | 13' | 58" | 42" | 2330 lbs. | 6 | 9'0" | 18" |
12DD42MX1 | 12'0" | 14' | 58" | 42" | 2391 lbs. | 6 | 9'9" | 18" |
10DD49MX1 | 10'0" | 12'4" | 68" | 49" | 2346 lbs. | 6 | 8'2" | 18" |
11DD49MX1 | 11'0" | 13'4" | 68" | 49" | 2436 lbs. | 6 | 9'0" | 18" |
12DD49MX1 | 12'0" | 14'4" | 68" | 49" | 2526 lbs. | 6 | 9'9" | 18" |
14DD49MX1 | 14'0" | 16'4" | 68" | 49" | 2669 lbs. | 6 | 11'6" | 18" |
11DD60MX1 | 11'0" | 14'1" | 81" | 60" | 2890 lbs. | 6 | 9'0" | 21" |
12DD60MX1 | 12'0" | 15'1" | 81" | 60" | 2980 lbs. | 6 | 9'9" | 21" |
14DD60MX1 | 14'0" | 17'1" | 81" | 60" | 3160 lbs. | 6 | 11'6" | 21" |
* longer lengths available upon request
Bonnell High Country Distant Discharge Snow Plows are designed for high-speed plowing applications. The inverted funnel-shaped ends, combined with our standard extended roll moldboard, picks up the snow and throws it far and away from the road. This plow produces the same results when plowing to the left or to the right.
Bonnell’s many standard features are what set us apart from our competition. These features, outlined above, include the 7″ x 4″ x 1/2″ fully boxed bottom angle which adds strength to keep the moldboard from bending. We also insert a 3″ x 3″ poly bushing into the top and bottom of both trip bars to absorb shock from tripping. The poly bushing provides cushion, making hitting an obstruction less intense and safer on the driver, plow, truck and the road.
Plows are available with steel or poly moldboards. Our poly plows are all poly, including the ears. You may also choose left or right ear distant discharge.
Meeting the demands of Mother Nature in the winter is a tough job. You need a tough plow to get you through the harshest conditions. Bonnell High Country series snow plows will clear the way.
MODEL NUMBER | OVERALL LENGTH | OVERALL HEIGHT | CUTTING SWATH AT 35˚ | NUMBER OF SPRINGS |
---|---|---|---|---|
10ST36TT1 | 10' | 36" | 8'2" | 2050 lbs. |
11ST36TT1 | 11' | 36" | 9'0" | 2115 lbs. |
12ST36TT1 | 12' | 36" | 9'9" | 2180 lbs. |
10ST42TT1 | 10' | 42" | 8'2" | 2142 lbs. |
11ST42TT1 | 11' | 42" | 9'0" | 2209 lbs. |
12ST42TT1 | 12' | 42" | 9'9" | 2276 lbs. |
10ST49TT1 | 10' | 49" | 9'0" | 2190 lbs. |
11ST49TT1 | 11' | 49" | 9'9" | 2260 lbs. |
12ST49TT1 | 12' | 49" | 11'6" | 2330 lbs. |
* longer lengths available upon request
Bonnell High Country Torsion Trip Snow Plows are designed for removing snow at high-speeds in rural areas and interstate highways. The standard extended roll moldboard is designed to move the snow to the discharge end of the plow more efficiently. This prevents the snow from blowing over the top of the plow.
Bonnell’s many standard features are what set us apart from our competition. Our torsion-trip cutting edge is designed with (4) ¾” spring wire torsion trip springs, each of which are independently replaceable without removing other springs or hinge pins. The moldboard has (3) adjustable pitch settings, allowing you to regulate the attack angle of the cutting edge. The lower reinforcing angle has (5) hinge ears welded along its bottom provided for attaching the trip lower trip section.
Plows are available with steel or poly moldboards.
Meeting the demands of Mother Nature in the winter is a tough job. You need a tough plow to get you through the harshest conditions. Bonnell High Country series snow plows will clear the way.
* longer lengths available upon request
MODEL NUMBER | CUTTING EDGE LENGTH | OVERALL LENGTH | LEADING END HEIGHT | DISCHARGE END HEIGHT | DISCHARGE END OVERHANG | NUMBER OF SPRINGS | CUTTING SWATH @ 35˚ | APPROXIMATE WEIGHT OF BASE UNIT |
---|---|---|---|---|---|---|---|---|
10TA2848MS5 | 10'0" | 11" | 28" | 48" | 14" | 3 | 8'2" | 2069 LBS |
11TA2749MS5 | 11'0" | 12" | 27" | 49" | 15" | 3 | 9'0" | 2136 LBS |
12TA2650MS5 | 12'0" | 13" | 26" | 50" | 16" | 3 | 9'9" | 2213 LBS |
10TA3252MS5 | 10'0" | 12" | 32" | 52" | 16" | 3 | 8'2" | 2109 LBS |
11TA3153MS5 | 11'0" | 13" | 31" | 53" | 17" | 3 | 9'0" | 2179 LBS |
12TA3054MS5 | 12'0" | 14" | 30" | 54" | 19" | 3 | 9'9" | 2258 LBS |
14TA3960MS5 | 10'0" | 12" | 39" | 60" | 18" | 3 | 8'2" | 2192 LBS |
11TA3861MS5 | 11'0" | 13" | 38" | 61" | 19" | 3 | 9'0" | 2267 LBS |
12TA3762MS5 | 12'0' | 14" | 37" | 62" | 20" | 3 | 9'9" | 2351 LBS |
12TA272MS5 | 12'0" | 14" | 42" | 72" | 20" | 3 | 9'9" | 2551 LBS |
* longer lengths available upon request
MODEL NUMBER | LENGTH | HEIGHT | CUTTING SWATH @ 35˚ | APPROXIMATE WEIGHT OF BASE UNIT | NUMBER OF SPRINGS |
---|---|---|---|---|---|
10SP36TT11 | 10'0" | 36" | 8'2" | 2100 LBS | 5 |
11SP36TT11 | 11'0" | 36" | 9'0" | 2200 LBS | 5 |
12SP36TT11 | 12'0" | 36" | 9'10" | 2300 LBS | 5 |
10SP42TT11 | 10'0" | 42" | 8'2" | 2300 LBS | 5 |
11SP42TT11 | 11'0" | 42" | 9'0" | 2400 LBS | 5 |
12SP42TT11 | 12'0" | 42" | 9'10" | 2500 LBS | 5 |
10SP49TT11 | 10'0" | 49" | 8'2" | 2500 LBS | 5 |
11SP49TT11 | 11'0" | 49" | 9'0" | 2600 LBS | 5 |
12SP49TT11 | 12'0" | 49" | 9'10" | 2700 LBS | 5 |
* longer lengths available upon request