
RAILGATE SERIES RTC SPECIFICATIONS
MODELS | CAPACITY | LOAD AREA | TAPER | TRAVEL |
---|---|---|---|---|
MODEL FOR 93" WIDE BODIES | ||||
RTC-89-16 EA35 | 1600 LB | 88" X 35" | 12 | 30" - 37" |
RTC-89-16 EA55 | 1600 LB | 88" X 55" | 12 | 30" - 37" |
RTC-89-20 EA35 | 2000 LB | 88" X 35" | 12 | 30" - 37" |
RTC-89-20 EA55 | 2000 LB | 88" X 55" | 21 | 30" - 37" |
MODEL FOR 86" WIDE BODIES | ||||
RTC-85-16 EA35 | 1600 LB | 84" X 35" | 12 | 30" - 37" |
RTC-85-16 EA55 | 1600 LB | 84" X 55" | 12 | 30" - 37" |
RTC-85-20 EA35 | 2000 LB | 84" X 35" | 12 | 30" - 37" |
RTC-85-20 EA55 | 2000 LB | 84" X 55" | 12 | 30" - 37" |
RTC Model Railgates have been designed specifically for “walk in” step vans and incorporate a roller-based drive system to ensure sturdy, dependable performance through extensive cycling. Lightweight, corrosion resistant, low maintenance, and operator safe, fleet managers and drivers alike appreciate the ease and convenience of these specially constructed lifts.