572 / 574 HRLS ROAD MAINTAINER SPECIFICATIONS
MODEL | 572 ROAD MAINTAINER | 574 ROAD MAINTAINER |
---|---|---|
WEIGHT | 5700 LBS | 6000 LBS |
LENGTH | 29' | 31' |
LENGTH OF WORKING SECTION | 23' | 23' |
THROAT DEPTH | 13' | 13' |
CUTTING WIDTH | 10' | 10' |
TIRES | (2) 11L x 15”, 8 ply | (4) 11L x 15”, 8 ply |
HORSEPOWER REQUIREMENT | 110 HP | 110 HP |
LIFTING CYLINDERS | (1) 4” x 10” Front Lift, (2) 3” x 10” Rear Lift | (1) 4” x 10” Front Lift, (2) 3” x 10” Rear Lift |
FRONT HITCH | (1) 4” x 10” Front Lift (2) 3” x 10” Rear Lift Pintle or Clevis 10” of Adjustment on 1-1/4” Centers (Clevis Standard | (1) 4” x 10” Front Lift (2) 3” x 10” Rear Lift Pintle or Clevis 10” of Adjustment on 1-1/4” Centers (Clevis Standard |
FINISH | Omaha Orange | Omaha Orange |
Now maintaining secondary roads can be done with one easy pass, without the additional costs and expenses of operating a motor grader. Motor grader expenses are high – save money by running with Bonnell.
The 572/574 Road Maintainer from Bonnell eliminates ruts and wash boarding by utilizing six cutting and mixing blades and one finishing blade at the rear. Material is mixed four times and then leveled off to a nearly perfect road surface all in one simple cost effective pass.
Requires only one hydraulic function to raise or lower blades to the ground.