PUSH N' PLOW SPECIFICATION
SPECIFICATION | LDP | BHP | SSP |
---|---|---|---|
HEIGHT | 48" | 36" | 36" |
LENGTHS AVAILABLE | 10' to 30' | 10' to 14' | 6' to 12' |
CAPACITY | 12 to 38 yard | 9 to 13 yard | 5 to 11 yard |
MOLDBOARD CONSTRUCTION | Continuously Welded 3/16" Double-Paneled | Continuously Welded 3/16" Double-Paneled | Continuously Welded 3/16" Double-Paneled |
MOLDBOARD TO END PLATE | Two - 2-1/2" | Two - 2" | Two - 2" |
REINFORCEMENT, PER SIDE | Schedule 40 Pipe | Schedule 40 Pipe | Schedule 40 Pipe |
ENDPLATE CONSTRUCTION | 3/8" Endplates | 3/8" Endplates | 3/8" End |
CUTTING EDGE | 1-1/2" x 10" Adjustable Rubber, Punched to AASHTO Standard | 1-1/2" x 10" Adjustable Rubber, Punched to AASHTO Standard | 1-1/2" x 10" Adjustable Rubber, Punched to AASHTO Standard |
WEAR SHOE MATERIAL | 1-1/4" x 4" AR400 Steel | 1" x 4" AR400 Steel | 1" x 4" AR400 Steel |
WEAR SHOE TYPE | Bolt on Reversible/Replaceable | Bolt on Reversible/Replaceable | Bolt on Reversible/Replaceable |
LIFTING EYES | Yes | Yes | Yes |
FINISH | Implement Yellow | Implement Yellow | Implement Yellow |
The Bonnell Push N Plow™ is specifically designed to eliminate spillover and windrows, allowing you to finish your snow removal job faster and more efficiently. Get more jobs done in less time to make your operation more profitable. So put profit in your pocket, place the snow where you want it. With sizes ranging from six to thirty feet, we have a Push N Plow™ to fit your application. Whether it’s tight and confined spaces, or out on the open runway, the Push N Plow™ will stand up to the legendary quality you’ve come to expect from Bonnell.