MID MOUNT WING SPECIFICATIONS
6TEWMM | 7TEWMM | 8TEWMM | 6NTWMM | 7NTWMM | 8NTWMM | |
---|---|---|---|---|---|---|
OVERALL LENGTH | 6'-3" | 7'-3" | 8'-3 | 6'-3" | 7'-3" | 8'-3" |
CUTTING EDGE LENGTH | 6' | 7' | 8' | 6' | 7' | 8' |
CUTTING SWATH @ 44 DEGREE | 4'-2" | 4'-10" | 5'-6" | 4'-2" | 4'-10" | 5'-6" |
CUTTING EDGE SIZE | 3/4" x 6" | 3/4" x 6" | 3/4" x 6" | N/A | N/A | N/A |
HEIGHT | 26" | 26" | 26" | 26" | 26" | 26" |
TRIP ASSEMBLY | (2) 7/8" TORSION SPRING | (3) 7/8" TORSION SPRING | (4) 3/4" TORSION SPRING | N/A | N/A | NA |
MOLDBOARD (ALL MODELS) | 10 Gauge Carbon Steel | 10 Gauge Carbon Steel | 10 Gauge Carbon Steel | 10 Gauge Carbon Steel | 10 Gauge Carbon Steel | 10 Gauge Carbon Steel |
TRIPE EDGE ANGLE CONSTRUCTION (ALL MODELS) | 5” x 3” x 1/2” with 1/2” gussets | 5” x 3” x 1/2” with 1/2” gussets | 5” x 3” x 1/2” with 1/2” gussets | 7” x 4” x 1/2” with 3/8” gussets | 7” x 4” x 1/2” with 3/8” gussets | 7” x 4” x 1/2” with 3/8” gussets |
HEEL LIFT CYLINDER (ALL MODELS) | 3” x 10” Stroke with 2” Chrome Rod | 3” x 10” Stroke with 2” Chrome Rod | 3” x 10” Stroke with 2” Chrome Rod | 3” x 10” Stroke with 2” Chrome Rod | 3” x 10” Stroke with 2” Chrome Rod | 3” x 10” Stroke with 2” Chrome Rod |
TOE LIFT CYLINDER (ALL MODELS) | 2-1/2” x 14” Stroke with 1-1/2” Chrome Rod | 2-1/2” x 14” Stroke with 1-1/2” Chrome Rod | 2-1/2” x 14” Stroke with 1-1/2” Chrome Rod | 2-1/2” x 14” Stroke with 1-1/2” Chrome Rod | 2-1/2” x 14” Stroke with 1-1/2” Chrome Rod | 2-1/2” x 14” Stroke with 1-1/2” Chrome Rod |
CROSS TUBES (ALL MODELS) | 6” x 4” x 3/8” Wall Rectangular Tubing | 6” x 4” x 3/8” Wall Rectangular Tubing | 6” x 4” x 3/8” Wall Rectangular Tubing | 6” x 4” x 3/8” Wall Rectangular Tubing | 6” x 4” x 3/8” Wall Rectangular Tubing | 6” x 4” x 3/8” Wall Rectangular Tubing |
PUSH BAR | 1-Telescoping, Spring Buffered | 1-Telescoping, Spring Buffered | 1-Telescoping, Spring Buffered | 1-Telescoping, Spring Buffered | 1-Telescoping, Spring Buffered | 1-Telescoping, Spring Buffered |
FINISH | Omaha Orange Standard, other colors avail. | Omaha Orange Standard, other colors avail. | Omaha Orange Standard, other colors avail. | Omaha Orange Standard, other colors avail. | Omaha Orange Standard, other colors avail. | Omaha Orange Standard, other colors avail. |
Making our roads safe and clear is Bonnell’s primary goal. When the snow is falling fast, you need the equipment that will help you remove the maximum amount of snow in less time.
The Bonnell Mid-Mount Wing is specifically designed to enhance snow removal effectiveness by expanding the total plowing width, thus minimizing the number of passes needed to clear the road. This versitile attachment will keep the truck on the road while moving the snow farther off the road.