HPT DUMP BODIES SPECIFICATIONS
INSIDE LENGTH | WIDTH | BODY CAPACITY YARDS | MATERIAL | SIDE/FRONT/REAR HEIGHT INCHES | HOIST MODEL | WEIGHT (INCLUDES HOIST) LB** |
---|---|---|---|---|---|---|
13' | 7' | 10-12 | 10 gauge | 38/52/46 | HPT53-120 or HPT63-120 | 3746 |
14' | 7' | 10-12 | 10 gauge | 36/52/44 | HPT53-120 or HPT63-120 | 3978 |
15' | 7' | 10-12 | 10 gauge | 32/52/44 | HPT53-130 or HPT63-130 | 4013 |
15' | 7' | 12-14 | 10 gauge | 38/52/46 | HPT53-130 or HPT63-130 | 4107 |
16' | 7' | 12-14 | 10 gauge | 36/58/44 | HPT63-140 | 4704 |
17' | 7' | 12-14 | 10 gauge | 34/62/42 | HPT63-150 | 4760 |
All bodies shown with some optional equipment. Models and options are subject to change without notice.
The DuraClass HPT delivers more payload on the job and more profit to your bottom line. With its interlaced understructure and vertical side braces, the HPT offers durability, productivity, and better resale value at trade-in time. The HPT uses high-tensile steel throughout for superior strength and lighter body weight than comparable dump bodies.All DuraClass dump bodies have high-tensile, minimum 45,000 psi steel. Additional steel and stainless steel options are available.