BAT WING PLOW SPECIFICATIONS
BASE PLOW | EXTENSION WIDTH | TOTAL WIDTH |
---|---|---|
10' | 24" | 14" |
11" | 24" - 30" | 15' - 16' |
12' | 24" - 36" | 16' - 18' |
* Not available with ALL PLOWS
Call factory with your needs for a complete design consultation
HPT-B1 SPECIFICATION | ||||||||
INSIDE LENGTH | WIDTH (INSIDE/OUTSIDE) | BODY CAPACITY YARDS | MATERIAL | SIDE STYLE | SIDE/FRONT/REAR HEIGHT INCHES | HOIST MODEL | UNDERSTRUCTURE | WEIGHT (INCLUDES HOIST) LB** |
14' | 84" / 96" | 10-12 | 3/16" Hi-Tensile Steel | Elliptical, closed fender | 38/54/44 | HPT53-120 | Crossmemberless 10" I Beam Longbeams | 4309 |
15' | 84" / 96" | 12-14 | 3/16" Hi-Tensile Steel | Elliptical, closed fender | 38/54/46 | HPT53-130 | Crossmemberless 10" I Beam Longbeams | 4790 |
16' | 84" / 96" | 15-17 | 3/16" Hi-Tensile Steel | Elliptical, closed fender | 44/56/52 | HPT63-140 | Crossmemberless 10" I Beam Longbeams | 5171 |
17' | 84" / 96" | 16-19 | 3/16" Hi-Tensile Steel | Elliptical, closed fender | 44/64/52 | HPT63-150 | Crossmemberless 10" I Beam Longbeams | 5446 |
18' | 84" / 96" | 17-20 | 3/16" Hi-Tensile Steel | Elliptical, closed fender | 44/68/52 | HPT53-160 | Crossmemberless 10" I Beam Longbeams | 5600 |
HBT-B2 SPECIFICATION | ||||||||
10' | 84" / 96" | 6-8 | 3/16" AR 400 | Elliptical, open fender | 28/38/38 | 1821 | Crossmemberless 10" I Beam Longbeams | 2313 |
11' | 84" / 96" | 6.6-9 | 3/16" AR 400 | Elliptical, open fender | 28/38/38 | 1821 | Crossmemberless 10" I Beam Longbeams | 2500 |
14' | 84" / 96" | 10-12 | 3/16" Hi-Tensile Steel | Elliptical, open fender | 38/54/44 | HPT53-120 | Crossmemberless 10" I Beam Longbeams | 4126 |
15' | 84" / 96" | 12-14 | 3/16" Hi-Tensile Steel | Elliptical, open fender | 38/54/46 | HPT53-130 | Crossmemberless 10" I Beam Longbeams | 4590 |
16' | 84" / 96" | 15-17 | 3/16" Hi-Tensile Steel | Elliptical, open fender | 44/56/52 | HPT53-140 | Crossmemberless 10" I Beam Longbeams | 4954 |
17' | 84" / 96" | 16-19 | 3/16" Hi-Tensile Steel | Elliptical, open fender | 44/64/52 | HPT53-150 | Crossmemberless 10" I Beam Longbeams | 5212 |
18' | 84" / 96" | 17-20 | 3/16" Hi-Tensile Steel | Elliptical, open fender | 44/68/52 | HPT53-160 | Crossmemberless 10" I Beam Longbeams | 5350 |
DuraClass HPT-B1 and HPT-B2, “the TUB” bodies, are lightweight champs in a heavyweight world. A semi-elliptical body using high tensile steels, crossmemberless understructure, and a body sidewall without extra bracing add up to an exceptional payload-to-weight ratio. The rounded floor and low center of gravity give it the strength and stability for heavy hauling. Loads are discharged cleanly from the curved body shell.