MVP 3 PLOW
WESTERN MVP3 SPECIFICATIONS
MODEL | MVP 3 SS OR PC | MVP 3 SS OR PC | MVP 3 SS OR PC | MVP 3 POLY | MVP 3 POLY |
---|---|---|---|---|---|
BLADE WIDTH | 7' 6" | 8' 6" | 9' 6" | 8' 6" | 9' 6" |
BLADE HEIGHT | 37" at end 31" at hinge | 38" at end 31" at hinge | 39" at end 31" at hinge | 38" at end 31" at hinge | 39" at end 31" at hinge |
BLADE GAUGE | 14 | 14 | 14 | 1/4" poly | 1/4" poly |
TRIP SPRINGS | 4 | 4 | 4 | 4 | 4 |
VERTICAL RIBS | 6 | 8 | 8 | 8 | 8 |
ANGLING RAMS | 1-3/4" x 11" | 1-3/4" x 11" | 1-3/4" x 11" | 1-3/4" x 11" | 1-3/4" x 11" |
PLOWING WIDTH ( FULL ANGLE) | 6' 7" full angle 6' 4" scoop 6' 10" full | 7' 5" full angle 7' 2" scoop 7' 8" full V | 8' 6" full angle 8' 2" scoop 8' 7" full V | 7' 5" full angle 7' 2" scoop 7' 8" full V | 8' 6" full angle 8' 2" scoop 8' 7" full V |
APPROXIMATE WEIGHT (LESS MOUNT) | 885 lb | 940 lb | 1022 lb | 890 lb | 972 lb |
DISC SHOES | optional | optional | optional | optional | optional |
CUTTING EDGE | 3/8" x 6" | 3/8" x 6" | 1/2" x 6" | 3/8" x 6" | 1/2" x 6" |
**PC = POWER COATED STEEL SS = STAINLESS STEEL**
The WESTERN MVP 3 snowplow provides a whole new slant on V-plow performance and durability. Ultra fast hydraulics deliver maximum plow efficiency. Abd the trip edge design provides protection in all blade configurations, getting you over obstacles without losing your load. Standard UltraLock double acting cylinders hold the wings firmly in place for clean back dragging. MVP 3 is available in poly 8′ 6: and 9′ 6″ widths, and in powder coated steel and stainless steel in 7′ 6″, 8′ 6″ and 9′ 6″.