KUV CC BODY
KUV CC BODIES SPECIFICATIONS
MODEL | CA | APPLICABLE MODELS | BODY LENGTH (NOMINAL) | BODY HEIGHT | BODY WIDTH | COMPARTMENT DEPTH | CLEAR DOOR WIDTH | CLEAR DOOR HEIGHT | INTERIOR CLEAR HEIGHT | NET WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|---|
SRW MODELS | ||||||||||
KC96U1478J | 56" | Ford F-350 over 10,000 pounds GVWR GM C/K up to 2010 (4x2 only), 2011 GM(4x2 or 4x4) 2003 and later Dodge | 97.25" | 62" | 78" | 14.5" | 44.5" | 38.1" | 45.1" | 1571 |
KC96L1478J | 56" | Ford F-350 over 10,000 pounds GVWR GM C/K up to 2010 (4x2 only), 2011 GM(4x2 or 4x4) 2003 and later Dodge | 97.25" | 68" | 78" | 14.5" | 44.5" | 41.1" | 51.1" | 1691 |
KC96M1478J | 56" | Ford F-350 over 10,000 pounds GVWR GM C/K up to 2010 (4x2 only), 2011 GM(4x2 or 4x4) 2003 and later Dodge | 97.25" | 78" | 78" | 14.5" | 44.5" | 50.5" | 61.1" | 1714 |
KC108U1478J | 60" | Ford F-350 over 10,000 pounds GVWR 07 & Later Dodge chassis cab | 107.25" | 62" | 78" | 14.5" | 44.5" | 38.1" | 45.1" | 1592 |
KC108L1478J | 60" | Ford F-350 over 10,000 pounds GVWR 07 & Later Dodge chassis cab | 107.25" | 68" | 78" | 14.5" | 44.5" | 41.1" | 51.1" | 1717 |
KC108M1478J | 60" | Ford F-350 over 10,000 pounds GVWR 07 & Later Dodge chassis cab | 107.25" | 78" | 78" | 14.5" | 44.5" | 50.5" | 61.1" | 1743 |
DRW MODELS | ||||||||||
KC96U2094J | 56" | Ford F-350 GM C/K series 06 Dodge chassis cab 2011 & Later 4x4 Ram | 97.25" | 62" | 94" | 20" | 49.5" | 38.1" | 45.1" | 1686 |
KC96L2094J | 56" | Ford F-350 GM C/K series 06 Dodge chassis cab 2011 & Later 4x4 Ram | 97.25" | 68" | 94" | 20" | 49.5" | 41.1" | 51.1" | 1824 |
KC96M2094J | 56" | Ford F-350 GM C/K series 06 Dodge chassis cab 2011 & Later 4x4 Ram | 97.25" | 78" | 94" | 20" | 49.5" | 50.5" | 61.1" | 1847 |
KC96H2094J | 56" | Ford F-350 GM C/K series 06 Dodge chassis cab 2011 & Later 4x4 Ram | 97.25" | 90" | 94" | 20" | 49.5" | 63.1" | 73.1" | 1965 |
KC108L2089J | 60" | GM C/K series | 107.25" | 68" | 89" | 20" | 44.5" | 41.1" | 51.1" | 1964 |
KC108M2089J | 60" | GM C/K series | 107.25" | 78" | 89" | 20" | 44.5" | 50.5" | 61.1" | 1990 |
KC108H2089J | 60" | GM C/K series | 107.25" | 90" | 89" | 20" | 44.5" | 63.1" | 73.1" | 2111 |
KC108L2094J | 60" | Ford F-350/450/550 07 & Later Dodge chassis cab | 107.25" | 68" | 94" | 20" | 49.5" | 41.1" | 51.1" | 2026 |
KC108M2094J | 60" | Ford F-350/450/550 07 & Later Dodge chassis cab | 107.25" | 78" | 94" | 20" | 49.5" | 50.5" | 61.1" | 2045 |
KC108H2094J | 60" | Ford F-350/450/550 07 & Later Dodge chassis cab | 107.25" | 90" | 94" | 20" | 49.5" | 63.1" | 73.1" | 2365 |
KC132L2089J | 84" | GM C/K series | 133.25" | 68" | 89" | 20" | 44.5" | 41.1" | 51.1" | 2369 |
KC132M2089J | 84" | GM C/K series | 133.25" | 78" | 89" | 20" | 44.5" | 50.5" | 61.1" | 2401 |
KC132H2089J | 84" | GM C/K series | 133.25" | 90" | 89" | 20" | 44.5" | 63.1" | 73.1" | 2531 |
KC132L2094J | 84" | Ford F-350/450/550 07 & Later Dodge chassis cab | 133.25" | 68" | 94" | 20" | 49.5" | 41.1" | 51.1" | 2439 |
KC132M2094J | 84" | Ford F-350/450/550 07 & Later Dodge chassis cab | 133.25" | 78" | 94" | 20" | 49.5" | 50.5" | 61.1" | 2465 |
KC132H2094J | 84" | Ford F-350/450/550 07 & Later Dodge chassis cab | 133.25" | 90" | 94" | 20" | 49.5" | 63.1" | 73.1" | 2585 |
DRW MODEL | ||||||||||
KC157H2094J | 108" | Ford F-450/550 Dodge 4500/5500 | 157.25" | 90" | 94" | 20" | 49.5" | 63.1" | 73.1" | 2960 |
KC169H2094J | 120" | Ford F-450/550 Dodge 4500/5500 | 169.25" | 90" | 94" | 20" | 49.5" | 63.1" | 73.1" | 3148 |
KC132H1478J | 85.2 | 2007 & later Sprinter 3500C, 144" WB | 133.25 | 90" | 78" | 14.5" | 44.5" | 63.1 | 73.1" | 2310 |
Love the organization capabilities in a KUV, but require a truck chassis because you need more cab space or four-wheel drive? We’ve designed the KUVcc just for you. All the same great benefits of a KUV, yet compatible with a cab chassis. With more than enough secure compartments and cargo area storage, the KUVcc can handle all of your tools, equipment and parts while keeping them separated and organized. The KUVcc features solid galvanneal steel construction so you know you will get years of durable service out of this enclosed utility body. Productivity and efficiency is vital to your success so choose a Knapheide KUVcc to add a boost to your bottom line.