KUV BODY
KUV BODIES SPECIFICATIONS
MODEL | CA | APPLICABLE MODELS | BODY LENGTH (NOMINAL) | BODY HEIGHT | BODY WIDTH | COMPARTMENT DEPTH | CLEAR DOOR WIDTH | CLEAR DOOR HEIGHT | INTERIOR CLEAR HEIGHT | NET WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|---|
KUV129SL-RP | 80" | 2014 AND LATER RAM PROMASTER CUTAWAY W/136" WB | 129.25" | 78" | 83" | 14.5" | 49.5" | N/A | 54.3" | 1917 |
KUV129SH-RP | 80" | 2014 AND LATER RAM PROMASTER CUTAWAY W/136" WB | 129.25" | 90" | 83" | 14.5" | 49.5" | N/A | 66.3" | 2027 |
SRW MODELS | ||||||||||
KUV129SU-FT | 80" | 2014 AND LATER FORD TRANSIT SRW CUTAWAY W/138" WB | 129.25" | 73.1" | 83.1" | 14.5" | 49.9" | N/A | 50.5" | 1930 |
KUV129SL-FT | 80" | 2014 AND LATER FORD TRANSIT SRW CUTAWAY W/138" WB | 129.25" | 78.3" | 83.1" | 14.5" | 49.9" | N/A | 55.5" | 1919 |
KUV129SH-FT | 80" | 2014 AND LATER FORD TRANSIT SRW CUTAWAY W/138" WB | 129.25" | 90.0" | 83.1" | 14.5" | 49.9" | N/A | 66.0" | 2016 |
DRW MODELS | ||||||||||
KUV129DU-FT | 80" | 2014 AND LATER FORD TRANSIT SRW CUTAWAY W/138" WB | 129.25" | 73.1" | 83.1" | 14.5" | 49.9" | N/A | 50.5" | 1950 |
KUV129DL-FT | 80" | 2014 AND LATER FORD TRANSIT SRW CUTAWAY W/138" WB | 129.25" | 78.3" | 83.1" | 14.5" | 49.9" | N/A | 55.5" | 1938 |
KUV129DH-FT | 80" | 2014 AND LATER FORD TRANSIT SRW CUTAWAY W/138" WB | 129.25" | 90.0" | 83.1" | 14.5" | 49.9" | N/A | 66.0" | 2038 |
KUV153DU-FT | 100" | 2014 AND LATER FORD TRANSIT DRW CUTAWAY W/156" WB | 153.25 | 73.1" | 83.1" | 14.5" | 49.9" | N/A | 50.5" | 2235 |
KUV153DL-FT | 100" | 2014 AND LATER FORD TRANSIT DRW CUTAWAY W/156" WB | 153.25 | 78.3" | 83.1" | 14.5" | 49.9" | N/A | 55.5" | 2220 |
KUV153DH-FT | 100" | 2014 AND LATER FORD TRANSIT DRW CUTAWAY W/156" WB | 153.25 | 90.0" | 83.1" | 14.5" | 49.9" | N/A | 66.0" | 2337 |
SRW MODEL | ||||||||||
KUV129SU | 80" | 1992 and later Ford E-350 (138" WB) 1997 & later GM G-Van (139" WB) | 129.25" | 70" | 83' | 14.5" | 49.5" | 49.3" | 55.8" | 1728 |
KUV129SL | 80" | 1992 and later Ford E-350 (138" WB) 1997 & later GM G-Van (139" WB) | 129.25" | 78" | 83" | 14.5" | 49.5" | 54.3" | 63.8" | 1906 |
KUV129SH | 80" | 1992 and later Ford E-350 (138" WB) 1997 & later GM G-Van (139" WB) | 129.25" | 90" | 83" | 14.5" | 49.5" | 66.3" | 75.8" | 2083 |
DRW MODELS | ||||||||||
KUV129DL | 80" | 1992 and later Ford E-350 (138" WB) 1997 & later GM G-Van (139" WB) | 129.25" | 78" | 94" | 14.5" | 60.5" | 54.3" | 63.8" | 1969 |
KUV129D20L | 80" | 1992 and later Ford E-350 (138" WB) 1997 & later GM G-Van (139" WB) | 129.25" | 78" | 94" | 20" | 49.5" | 54.3" | 63.8" | 2042 |
KUV129DH | 80" | 1992 and later Ford E-350 (138" WB) 1997 & later GM G-Van (139" WB) | 129.25" | 90" | 94" | 14.5" | 60.5" | 66.3" | 75.8" | 2177 |
KUV129D20H | 80" | 1992 and later Ford E-350 (138" WB) 1997 & later GM G-Van (139" WB) | 129.25" | 90" | 94" | 20" | 49.5" | 66.3" | 75.8 | 2206 |
KUV153DL | 100" | 1992 and later Ford E- 350/450 (158" WB) 1997 and later GM G-Van (159" WB) | 153.25" | 94" | 94" | 14.5" | 60.5" | 54.3" | 63.8" | 2333 |
KUV153D20L | 100" | 1992 and later Ford E- 350/450 (158" WB) 1997 and later GM G-Van (159" WB) | 153.25" | 94" | 94" | 20" | 60.5" | 54.3" | 63.8" | 2368 |
KUV153DH | 100" | 1992 and later Ford E- 350/450 (158" WB) 1997 and later GM G-Van (159" WB) | 153.25" | 94" | 94" | 14.5" | 60.5" | 66.3" | 75.8" | 2481 |
KUV153D20H | 100" | 1992 and later Ford E- 350/450 (158" WB) 1997 and later GM G-Van (159" WB) | 153.25" | 94" | 94" | 20" | 49.5" | 66.3" | 75.8" | 2515 |
Say goodbye to crawling around in the back of your cargo van endlessly searching for tools, parts and equipment. The KUV creates optimized organization for the technician, dividing the storage space into manageable compartments that are externally accessible from either side of the body. The technician pulls up to the jobsite, exits the cab and immediately has quick access to the tools and parts they need without having to crawl into the cargo area. Dedicated conduit chutes enable the technician to store longer items without cluttering the floor of the oversized cargo area. Knapheide’s KUV is constructed of rugged galvanneal steel so the technician can have confidence it will provide years of reliable service. More contractors and technicians utilizing an enclosed utility body as their work vehicle choose a Knapheide KUV. If you spend more time searching for tools and equipment, invest in a KUV and get more billable hours out of your day.